by Fmeaddons

MADS NØRGAARD Kids T-Shirts | Single Organic Tuvina Tee Créme De Menthe
$ 64.40 $ 29.00
Our classic T-shirt Single Organic Tuvina Tee is made of 100 % soft and light organic cotton. The fit is regular but more tight than loose, the sleeve is very short, almost like a fan, and the logo is big, bold, partially mirrored and s…
In stock
Description
Our classic T-shirt Single Organic Tuvina Tee is made of 100 % soft and light organic cotton. The fit is regular but more tight than loose, the sleeve is very short, almost like a fan, and the logo is big, bold, partially mirrored and sits at the middle of the chest.
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Outerwear,Dresses&Playsuits
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
European standard | 34 | 36 | 38 | 40/42 | 42/44 |
English standard | 8 | 10 | 12 | 14/16 | 16/18 |
American standard | 4 | 6 | 8 | 10/12 | 12/14 |
Chest | 84 | 88 | 92 | 96 - 100 | 100 - 104 |
Waist | 64 | 68 | 72 | 76 - 80 | 80 - 84 |
Hips | 91 | 95 | 99 | 103 - 107 | 107 - 111 |
Tops, T-shirts, tunics,Blouses, shirts,Sweaters, sweatshirts, hoody
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
European standard | 34 | 36 | 38 | 40/42 | 42/44 |
English standard | 8 | 10 | 12 | 14/16 | 16/18 |
American standard | 4 | 6 | 8 | 10/12 | 12/14 |
Chest | 84 | 88 | 92 | 96 - 100 | 100 - 104 |
Waist | 64 | 68 | 72 | 76 - 80 | 80 - 84 |
Skirts,Pants,Leggings
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
European standard | 34 | 36 | 38 | 40/42 | 42/44 |
English standard | 8 | 10 | 12 | 14/16 | 16/18 |
American standard | 4 | 6 | 8 | 10/12 | 12/14 |
Waist | 64 | 68 | 72 | 76 - 80 | 80 - 84 |
Hips | 91 | 95 | 99 | 103 - 107 | 107 - 111 |
Jeans
Jeans | 26 | 27 | 28/29 | 30/31 | 32/33 | 34 |
---|---|---|---|---|---|---|
Waist | 64 | 68 | 72 | 76 | 80 | 84 |
Hips | 91 | 95 | 99 | 103 | 107 | 111 |
Outerwear
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
European standard | 44 | 46 | 48 | 50 | 52 | 54/56 |
Chest | 88 | 92 | 96 | 100 | 105 | 110 - 115 |
Waist | 76 | 80 | 84 | 88 | 93 | 98 - 103 |
Hips | 89 | 93 | 97 | 101 | 105 | 109 - 114 |
Jackets,Tops, T-shirts, tunics,Blouses, shirts,Sweaters, sweatshirts, hoody
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
European standard | 44 | 46 | 48 | 50 | 52 | 54/56 |
Chest | 88 | 92 | 96 | 100 | 105 | 110 - 115 |
Waist | 76 | 80 | 84 | 88 | 93 | 98 - 103 |
Jeans
Jeans | 28 | 29 | 30/31 | 32 | 33/34 | 36 | 38 |
---|---|---|---|---|---|---|---|
Lower waist | 76 | 80 | 84 | 88 | 93 | 98 | 103 |
Hips | 89 | 93 | 97 | 101 | 105 | 109 | 114 |
Pants,Panties
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
European standard | 44 | 46 | 48 | 50 | 52 | 54/56 |
Lower waist | 76 | 80 | 84 | 88 | 93 | 98 - 103 |
Hips | 89 | 93 | 97 | 101 | 105 | 109 - 114 |
Reviews
There are no reviews yet.